| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Lesser Ancient Warrior | 78 | 1 - 3 | 73.1377% |
![]() | Changed Creation | 74 | 1 - 3 | 88.9932% |
![]() | Purgatory Liviona | 71 | 1 | 94.0682% |
![]() | Hames Orc Scout | 68 | 1 | 46.344% |
![]() | Falibati | 64 | 1 | 40.7191% |
![]() | Purgatory Conjurer | 59 | 1 | 83.7212% |
![]() | Sepulcher Inquisitor | 52 | 1 - 3 | 27.8049% |
![]() | Goblin Raider | 5 | 1 | 28.481% |
![]() | Lilim Butcher | 48 | 1 - 3 | 48.2972% |
![]() | Trisalim Tarantula | 46 | 1 | 37.6071% |
![]() | Catacomb Liviona | 44 | 1 - 3 | 22.665% |
![]() | Gigant Confessor | 42 | 1 - 3 | 48.5325% |
![]() | Cave Ant Larva | 36 | 1 - 3 | 12.6006% |
![]() | Leto Lizardman Archer | 36 | 1 | 43.7272% |
![]() | Barrow Monk | 32 | 1 | 55.9127% |
![]() | Lith Warrior | 27 | 1 | 55.8317% |
![]() | Dire Wolf | 24 | 1 | 45.2033% |
![]() | Lith Scout | 21 | 1 - 3 | 26.1938% |
![]() | Ghost | 20 | 1 | 39.3013% |
![]() | Scavenger Bat | 18 | 1 | 35.7143% |
![]() | Kasha Blade Spider | 17 | 1 | 25.1572% |
![]() | Goblin Brigand Leader | 14 | 1 | 53.4731% |
![]() | Rakeclaw Imp Chieftain | 10 | 1 | 38.5739% |
![]() | Young Keltir | 1 | 1 | 19.6078% |























