| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Bandit Watchman | 32 | 1 | 0.8882% |
![]() | Breka Orc Archer | 32 | 1 | 1.1494% |
![]() | Hatu Dire Wolf | 32 | 1 | 0.9316% |
![]() | Skyla Raid Boss | 32 | 12 - 36 | 100% |
![]() | Bandit Hound | 31 | 1 | 1.6825% |
![]() | Marsh Stakato Worker | 31 | 1 | 1.5874% |
![]() | Agent of Beres Meana Raid Boss | 30 | 12 - 36 | 100% |
![]() | Greedy Geist | 30 | 1 | 1.5339% |
![]() | Lakin Salamander | 30 | 1 | 1.3615% |
![]() | Otherworldly Invader Elite Soldier | 30 | 1 | 7.7629% |
![]() | Otherworldly Invader Elite Soldier | 30 | 1 | 0.8761% |
![]() | Watchman of the Plains | 30 | 1 | 2.7276% |
![]() | Ol Mahum Commander | 29 | 1 | 1.0569% |
![]() | Partisan Leader Talakin Raid Boss | 28 | 12 - 36 | 100% |
![]() | Betrayer of Urutu Freki Raid Boss | 25 | 12 - 36 | 100% |
![]() | Pan Dryad Raid Boss | 25 | 12 - 36 | 100% |
![]() | Unrequited Kael Raid Boss | 24 | 8 - 22 | 61.2692% |
![]() | Greyclaw Kutus Raid Boss | 23 | 12 - 36 | 38.4616% |
![]() | Tracker Leader Sharuk Raid Boss | 23 | 8 - 22 | 61.2692% |
![]() | Kaysha Herald of Icarus Raid Boss | 21 | 8 - 22 | 61.2692% |
![]() | Sukar Wererat Chief Raid Boss | 21 | 8 - 22 | 61.2692% |
![]() | Discarded Guardian Raid Boss | 20 | 8 - 22 | 61.2692% |
![]() | Madness Beast Raid Boss | 20 | 8 - 22 | 61.2692% |






















