| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Delu Lizardman Supplier | 32 | 1 | 50% |
![]() | Toad Lord | 32 | 1 | 50% |
![]() | Catacomb Scavenger Bat | 31 | 1 | 50% |
![]() | Amber Basilisk | 30 | 1 | 50% |
![]() | Gigant Footman | 30 | 1 | 50% |
![]() | Lith Guard | 30 | 1 | 50% |
![]() | Skeleton Raider | 30 | 1 | 50% |
![]() | Androscorpio | 29 | 1 | 50% |
![]() | Delu Lizardman Scout | 29 | 1 | 50% |
![]() | Ol Mahum Commander | 29 | 1 | 50% |
![]() | Unrequited Kael Raid Boss | 24 | 4 - 12 | 65.2174% |
![]() | Sukar Wererat Chief Raid Boss | 21 | 4 - 12 | 65.2174% |
![]() | Sukar Wererat Chief Lord of Destruction | 21 | 4 - 12 | 65.2174% |












