Recipe: Blessed Spiritshot (S) Compressed Package (100%)
Всего: 39 · Дроп: 11 · Спойл: 28
| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Contaminated Batur Warrior | 81 | 1 | 0.1356% |
![]() | Gamlin Scout | 81 | 1 | 0.1606% |
![]() | Scarlet Stakato Worker | 78 | 1 | 0.1392% |
![]() | Soldier Scarab | 78 | 1 | 0.1212% |
![]() | Soldier Scarab | 78 | 1 | 0.1212% |
![]() | Grazing Antelope | 77 | 1 | 0.0141% |
![]() | Hot Springs Atrox | 76 | 1 | 0.0232% |
![]() | Grave Ant | 74 | 1 | 0.01% |
![]() | Homunculus | 73 | 1 | 0.0269% |
![]() | Gaze of Nightmare | 72 | 1 | 0.0345% |
![]() | Eye of Restrainer | 71 | 1 | 0.014% |










