| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Crokian | 36 | 1 | 1.6666% |
![]() | Guardian Basilisk | 36 | 1 | 1.6666% |
![]() | Ant Soldier | 35 | 1 | 1.6666% |
![]() | Breka Orc Overlord | 35 | 1 | 1.6666% |
![]() | Gigantiops | 35 | 1 | 1.6666% |
![]() | Hangman Tree | 35 | 1 | 1.6666% |
![]() | Delu Lizardman Special Agent | 33 | 1 | 1.6666% |
![]() | Granite Golem | 33 | 1 | 1.6666% |
![]() | Mammon Collector Talos Raid Boss | 25 | 1 | 27.4341% |
![]() | Mammon Collector Talos Lord of Destruction | 25 | 1 | 27.4341% |
![]() | Pan Dryad Raid Boss | 25 | 4 - 12 | 5.2269% |










