| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Roughly Hewn Rock Golem | 31 | 1 | 2.1247% |
![]() | Delu Lizardman Warrior | 30 | 1 | 2.1247% |
![]() | Hatu Weird Bee | 30 | 1 | 2.1247% |
![]() | Ol Mahum Sergeant | 29 | 1 | 2.1247% |
![]() | Greyclaw Kutus Raid Boss | 23 | 4 - 12 | 8.3639% |
![]() | Greyclaw Kutus Lord of Destruction | 23 | 4 - 12 | 8.3639% |





