| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Kronbe Spider | 43 | 1 | 0.3879% |
![]() | Ricenseo | 43 | 1 | 0.3879% |
![]() | Zaken's Pikeman | 43 | 1 | 0.3879% |
![]() | Taik Orc Archer | 41 | 1 | 0.3879% |
![]() | Evil Spirit Tempest Raid Boss | 36 | 11 - 31 | 1.3891% |
![]() | Remmel Raid Boss | 35 | 1 | 22.8284% |
![]() | Soul Collector Acheron Raid Boss | 35 | 1 | 22.8284% |
![]() | Soul Collector Acheron Lord of Destruction | 35 | 1 | 22.8284% |
![]() | Nurka's Messenger Raid Boss | 33 | 1 | 22.8284% |








