| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Crokian | 36 | 1 | 53.5758% |
![]() | Guardian Basilisk | 36 | 1 | 53.5758% |
![]() | Ant Soldier | 35 | 1 | 53.5758% |
![]() | Breka Orc Overlord | 35 | 1 | 53.5758% |
![]() | Gigantiops | 35 | 1 | 53.5758% |
![]() | Hangman Tree | 35 | 1 | 53.5758% |
![]() | Delu Lizardman Special Agent | 33 | 1 | 53.5758% |
![]() | Granite Golem | 33 | 1 | 53.5758% |
![]() | Mammon Collector Talos Raid Boss | 25 | 28 - 84 | 66.7799% |
![]() | Mammon Collector Talos Lord of Destruction | 25 | 28 - 84 | 66.7799% |
![]() | Pan Dryad Raid Boss | 25 | 24 - 72 | 28.0055% |










