| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Crokian | 36 | 1 | 41.0057% |
![]() | Guardian Basilisk | 36 | 1 | 41.0057% |
![]() | Ant Soldier | 35 | 1 | 41.0057% |
![]() | Breka Orc Overlord | 35 | 1 | 41.0057% |
![]() | Gigantiops | 35 | 1 | 41.0057% |
![]() | Hangman Tree | 35 | 1 | 41.0057% |
![]() | Delu Lizardman Special Agent | 33 | 1 | 41.0057% |
![]() | Granite Golem | 33 | 1 | 41.0057% |
![]() | Mammon Collector Talos Raid Boss | 25 | 60 - 180 | 23.8522% |
![]() | Mammon Collector Talos Lord of Destruction | 25 | 60 - 180 | 23.8522% |
![]() | Pan Dryad Raid Boss | 25 | 53 - 157 | 9.7987% |










