| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Dark Omen Invader Shaman | 73 | 1 | 41.2363% |
![]() | Bound Shaman | 72 | 1 | 40.2961% |
![]() | Pytan | 69 | 1 | 55.3373% |
![]() | Treasure Chest | 69 | 1 | 13.2389% |
![]() | Hames Orc Scout | 68 | 1 | 22.4175% |
![]() | Purgatory Gargoyle | 68 | 1 | 48.8878% |
![]() | Alpen Buffalo | 67 | 1 | 75.8857% |
![]() | Fang of Splendor | 67 | 1 | 30.1635% |
![]() | Fang of Splendor | 67 | 1 | 24.6235% |
![]() | Pilgrim of Splendor | 63 | 1 | 27.206% |
![]() | Doom Scout | 56 | 1 | 13.9115% |
![]() | Lost Gargoyle | 55 | 1 | 9.3121% |
![]() | Purgatory Invader Warrior | 53 | 1 | 20.9404% |
![]() | Kaim Vanul Lad | 51 | 1 | 30.7715% |
![]() | Dark Lord | 50 | 1 | 25.0765% |
![]() | Dominant Black Wolf | 5 | 1 | 0.3731% |
![]() | Nightmare Keeper | 45 | 1 | 6.2887% |
![]() | Pirate Zombie | 44 | 1 | 13.9288% |
![]() | Zaken's Archer | 44 | 1 | 15.4734% |
![]() | Zaken's Archer | 44 | 1 | 10.9271% |
![]() | Zaken's Archer | 44 | 1 | 8.0465% |
![]() | Great White Shark | 42 | 1 | 5.7718% |
![]() | Giant Monstereye | 41 | 1 | 6.4821% |
![]() | Tanor Silenos | 40 | 1 | 4.5199% |
![]() | Wolf | 4 | 1 | 0.2574% |
![]() | Road Scavenger | 37 | 1 | 5.231% |
![]() | Tyrant Kingpin | 36 | 1 | 5.0678% |
![]() | Bandit Undertaker | 34 | 1 | 4.5933% |
![]() | Otherworldly Invader Warrior | 33 | 1 | 8.0757% |
![]() | Lakin Undine | 30 | 1 | 6.1682% |
![]() | Patin Archer | 29 | 1 | 5.5672% |
![]() | Neer Crawler | 28 | 1 | 3.2992% |
![]() | Grave Robber Scout | 27 | 1 | 3.2142% |
![]() | Baar Dre Vanul Destroyer | 25 | 1 | 3.573% |
![]() | Giant Araneid | 24 | 1 | 1.2461% |
![]() | Shady Muertos | 15 | 1 | 2.334% |
![]() | Dungeon Skeleton | 12 | 1 | 1.1849% |




































