| NPC | Уровень | Кол-во | Шанс | |
|---|---|---|---|---|
![]() | Bandit Warrior | 36 | 1 | 2.6761% |
![]() | Cave Ant Larva | 36 | 1 | 2.676% |
![]() | Gigant Officer | 36 | 1 | 2.676% |
![]() | Lith Overlord | 36 | 1 | 2.676% |
![]() | Tasaba Lizardman | 36 | 1 | 2.676% |
![]() | Hatu Brown Bear | 34 | 1 | 2.676% |
![]() | Ol Mahum Lord | 34 | 1 | 2.676% |
![]() | Ol Mahum Van Leader | 34 | 1 | 2.676% |
![]() | Tirak Raid Boss | 28 | 1 | 10.2596% |
![]() | Zombie Lord Crowl Raid Boss | 25 | 1 | 10.2596% |
![]() | Zombie Lord Crowl Lord of Destruction | 25 | 1 | 10.2596% |










